Looking for flexible and reliable container lease services? At APPL Containers Limited, we offer a wide range of high-quality containers tailored to meet your storage, shipping, or workspace needs. Whether you need a container for short-term use or an extended period, we have customizable solutions designed to fit your requirements.
| Specification | Details |
|---|---|
| Dimensions | 20’ x 8’ x 8’6’’ |
| Size and Type grouping code | 20GP |
| Nominal Capacity (Cu.M.) (M3) | 33.2 |
| Securing Rings Quantity | 52 |
| Resistance (Kg/Each) | 1000 |
| Specification | Details |
|---|---|
| Dimensions | 40’ x 8’ x 8’6’’ |
| Size and Type grouping code | 40GP |
| Nominal Capacity (Cu.M.) (M3) | 67.7 |
| Securing Rings Quantity | 52 |
| Resistance (Kg/Each) | 1000 |
| Specification | Details |
|---|---|
| Dimensions | 20’ x 8’ x 9’6’’ |
| Size and Type grouping code | 20HC |
| Nominal Capacity (Cu.M.) (M3) | 37.2 |
| Securing Rings Quantity | 28 |
| Resistance (Kg/Each) | 1000 |
| Specification | Details |
|---|---|
| Dimensions | 40' x 8' x 9'6" |
| Size and Type grouping code | 40HC |
| Nominal Capacity (Cu.M.) (M3) | 76 |
| Securing Rings Quantity | 52 |
| Resistance (Kg/Each) | 1000 |
APPL Containers Limited (Formerly Known As APPL Containers Private Limited) is one of the premier container manufacturers in the market, catering to the varied transportation needs of different industries in the best possible manner without giving any one of them even a single chance to complain. Here are a few strong reasons to choose APPL Containers over other manufacturers.